Printing and Design Costs.
BUSINESS CARDS
Do you need inexpensive business cards? How about promotional flyers? We offer some of the most competitive pricing you will find for some of the highest quality printing available. You know those beautiful, shiny cards you see that look so great? We can offer them probably at the same price you are paying your local printer for dull matte cards.
Do you need a new fresh look?
Design Costs:
Type Setting $20 | This is derived from a series of basic designs that are available. I simply add your information and submit it to the printer. |
Custom Design $35 | With this service we will create your design from the ground up using images, copy text, and stock photography provided by you. |
Premium Design $90 | With this service we will create your design from the ground up using your copy text and logo. This service includes any art or stock photography that may need to be purchased. |
Business cards printing cost:
Quantity | 500 | 1000 | 2500 | 5000 | 10,000 | 15,000 | |
Single side | $35 | $40 | $60 | $75 | $118 | $168 | |
Double Side | $45 | $50 | $70 | $85 | $128 | $178 |
Do you need MARKETING MATERIALS? Post cards? Flyers? Here is where you can find pricing for promotional materials.
Flyer Design Costs:
1/8 Page 2.75×4.25 | 30.00 | 45.00 | 100.00 |
3×5 Flyer | 30.00 | 45.00 | 125.00 |
1/4 Page – OUR Ad On Back | 30.00 | 45.00 | 125.00 |
1/4 Page 4.25×5.5 | 30.00 | 65.00 | 125.00 |
CD Cover 4.75×4.75 | 50.00 | 65.00 | 125.00 |
1/3 Page 3.5×8.5 | 30.00 | 65.00 | 125.00 |
1/2 Page 5.5×8.5 | 30.00 | 85.00 | 175.00 |
2/3 Page 8×8 | 30.00 | 85.00 | 175.00 |
3/4 Page 8.5×8.5 | 30.00 | 85.00 | 175.00 |
Full Page 8.5×11 | 30.00 | 125.00 | 200.00 |
Flyer Printing Costs:
500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 50000 | 100000 | |
1/8 Page 2.75×4.25 | 57 | 61 | 90 | 95 | 165 | 248 | 330 | 389 | 453 | 730 | 1366 |
3×5 Flyer | 45 | 49 | 69 | 79 | 212 | 318 | 424 | 529 | 581 | 937 | 1754 |
1/4 Page – OUR Ad On Back | 44 | 44 | 75 | 98 | |||||||
1/4 Page 4.25×5.5 | 75 | 79 | 89 | 99 | 330 | 495 | 660 | 778 | 905 | 1460 | 2732 |
CD Cover 4.75×4.75 | 115 | 124 | 157 | 192 | 336 | 503 | 540 | 633 | 920 | 1485 | 2779 |
1/3 Page 3.5×8.5 | 152 | 163 | 241 | 254 | 444 | 666 | 888 | 1046 | 1217 | 1965 | 3676 |
1/2 Page 5.5×8.5 | 225 | 243 | 358 | 377 | 660 | 990 | 1319 | 1555 | 1809 | 2920 | 5464 |
2/3 Page 8×8 | 271 | 292 | 431 | 454 | 794 | 1190 | 1587 | 1870 | 2176 | 3514 | 6574 |
3/4 Page 8.5×8.5 | 348 | 375 | 553 | 583 | 1019 | 1529 | 2040 | 2402 | 2795 | 4513 | 8444 |
Full Page 8.5×11 | 450 | 485 | 596 | 754 | 1319 | 1979 | 2638 | 3203 | 3920 | 5139 | 9139 |
POSTERS
Poster Design Costs:
Product | Typesetting | Custom Design | Premium Design |
11×17 Poster 4/0 | 75.00 | 175.00 | 250.00 |
18×24 Poster 4/0 | 100.00 | 250.00 | 325.00 |
19×28 Poster 4/0 | 100.00 | 250.00 | 325.00 |
24×36 Poster 4/0 | 100.00 | 250.00 | 325.00 |
Poster Printing Costs:
500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | |
11×17 Poster 4/0 | 355 | 381 | 438 | 663 | 1325 | 1988 | 2961 |
18×24 Poster 4/0 | 479 | 536 | 784 | 1154 | 2308 | 3461 | 4615 |
24×36 Poster 4/0 | 1216 | 1529 | 1972 | 2699 | 5397 | 8636 | 11514 |